Rail car transporter 11-9772
Rail car transporter 11-9772 is designed to carry vehicles.
| Specifications | |
|---|---|
| Maximum carrying capacity | 20 t |
| Light weight | 38 t |
| Empty-weight-to-carrying capacity ratio | not more than 1,75 |
| Load | |
| — above wheel set axle on rails | 134,89 кН (13,75 ton-force) |
| — for 1 m | 22,24 кН (2,27 ton-force) |
| Number of decks | 2 |
| Ability to adjust decks | no |
| Number of transported vehicles | 6-12 pcs. |
| Design speed | 120 km/h |
| Clearance limit to GOST 9238 | 1-Т |
| Base | 17000 ±5 mm |
| Length | |
| — over coupler pulling faces | 24460 (+54, -14) mm |
| — over strikers | 23240±10 mm |
| Width | |
| — body internal | 3000±5 mm |
| — car maximum | 3210±5 mm |
| Height | |
| — above rail head level, maximum | 5145±10 mm |
| — above rail head level to coupler axle | 1060±20 mm |
| — of first deck | 1900±10 mm |
| — of second deck | 1820±10 mm |
| Track gauge | 1520 mm |
| Bogie model | 18-100 or 18-9770 |
| Coupler type | СА-3 |
| Ability to install buffer units | no |
| Availability of connecting platform between cars | no |
| Availability of hand brake | yes |
| Width of door clear opening | 2700 mm |

