Gondola car 12-1303-01
Gondola car 12-1303-01 has an increased body volume, axle load and overhaul life up to 500 thous. km Certificate receipt is September 2009.
| Specifications | |
|---|---|
| Carrying capacity | 69 t |
| Light weight | 24,5 t |
| Length over coupler pulling faces | 13920 mm |
| Length over strikers | 12780 mm |
| Base | 8650 mm |
| Extreme width | 3154 mm |
| Height above rail head level | 3800 mm |
| Height of coupler axle above rail head level | 1040÷1080 |
| Body volume | 88,0 m3 |
| Internal dimensions | 12768х2928х2385 mm |
| Number of unloading hatches | 14 |
| Design speed to GOST 26725 | 120 km/h |
| Body clearance limit to GOST 9232 | 1-ВМ |
| Bogie clearance limit to GOST 9232 | 02-ВМ |
| Maximum static load of wheel set on rails | 230,5 кН (23,5 ton-force) |
| Bogie model to GOST 9246 | 18-9771 |
| Track gauge | 1520 mm |
| Overhaul life | 500 thous. km |
Gondola car 12-1303-01

