Gondola car 12-9788-01
Gondola car 12-9788 is designed to carry bulk, small-sized cargo not requiring cover from precipitation, as well as stacked and piece products with restraint per loading regulations for integrated operation on railways of 1520 mm track gauge.
| Specifications | 12-9788 | 12-9788-01 |
|---|---|---|
| Carrying capacity, not more than | 71 t | 71 t |
| Light weight | 22,5±0,5 t | 22,5±0,5 t |
| Length | ||
| — over coupler pulling faces | 13920±20 mm | 13920±20 mm |
| — over strikers | 12700±20 mm | 12700±20 mm |
| Base | 8650 mm | 8650±8 mm |
| Extreme width | 3130 mm | 3130 mm |
| Height above rail head level | 3565 mm | 3565 mm |
| Height of coupler axle above rail head level | 1040÷1080 | 1040÷1080 |
| Body volume | 85,0 m3 | 85,0 m3 |
| Car body internal dimensions | ||
| — width over upper clear framing | 2890 mm | 2890 mm |
| — height | 2322 mm | 2322 mm |
| — length over upper clear framing | 12692 mm | 12692 mm |
| Design speed to GOST 26725 | 120 км/ч | 120 km/h |
| Clearance limit to GOST 9238 | 1-ВМ | 9238-83 1-ВМ |
| Maximum static load of wheel set on rails | 230,5 кН (23,5 ton-force) | 230,5 кН (23,5 ton-force) |
| Bogie model to GOST 9246 | 18-9770 или 18-100 | 18-9771 or 18-578 |
| Track gauge | 1520 mm | 1520 mm |
| Overhaul life | 210 thous. km | 500 thous. km |

